Tag | Count | Headings | Suggestion |
---|---|---|---|
H1 | 1 |
|
OK |
H2 | 5 |
|
OK |
H3 | 8 |
|
OK |
H4 | 0 | None found. | None found |
H5 | 4 |
|
OK |
H6 | 0 | None found. | None found |
Score: 3 (Percent: 43%)
Recommendations:
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
benoit law firm | 11 | 19.64% | |||
law firm pllc | 6 | 10.71% | |||
north carolina tennessee | 4 | 7.14% | |||
personal injury attorneys | 3 | 5.36% | |||
mary frances parker | 2 | 3.57% | |||
north carolina personal | 2 | 3.57% | |||
carolina personal injury | 2 | 3.57% | |||
carolina tennessee trial | 2 | 3.57% | |||
tennessee trial attorneys | 2 | 3.57% | |||
experience sides courtroom | 2 | 3.57% | |||
injury attorneys benoit | 2 | 3.57% | |||
attorneys benoit law | 2 | 3.57% | |||
accidents pedestrian accidents | 2 | 3.57% | |||
dog bite injuries | 2 | 3.57% | |||
bite injuries hit | 2 | 3.57% | |||
injuries hit run | 2 | 3.57% | |||
hit run accidents | 2 | 3.57% | |||
field validation purposes | 2 | 3.57% | |||
validation purposes left | 2 | 3.57% | |||
purposes left unchanged | 2 | 3.57% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
law firm | 12 | 8.89% | |||
benoit law | 11 | 8.15% | |||
personal injury | 11 | 8.15% | |||
north carolina | 7 | 5.19% | |||
firm pllc | 6 | 4.44% | |||
wrongful death | 5 | 3.7% | |||
carolina tennessee | 4 | 2.96% | |||
dexter benoit | 3 | 2.22% | |||
practice areas | 3 | 2.22% | |||
dog bite | 3 | 2.22% | |||
hit run | 3 | 2.22% | |||
free consultation | 3 | 2.22% | |||
injury attorneys | 3 | 2.22% | |||
previous next | 3 | 2.22% | |||
mary frances | 2 | 1.48% | |||
frances parker | 2 | 1.48% | |||
car accident | 2 | 1.48% | |||
medical malpractice | 2 | 1.48% | |||
carolina personal | 2 | 1.48% | |||
tennessee trial | 2 | 1.48% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
benoit | 18 | 4.47% | |||
firm | 18 | 4.47% | |||
personal | 13 | 3.23% | |||
accidents | 13 | 3.23% | |||
law | 12 | 2.98% | |||
injury | 12 | 2.98% | |||
legal | 10 | 2.48% | |||
accident | 8 | 1.99% | |||
north | 7 | 1.74% | |||
carolina | 7 | 1.74% | |||
attorneys | 7 | 1.74% | |||
free | 6 | 1.49% | |||
consultation | 6 | 1.49% | |||
experience | 6 | 1.49% | |||
attorney | 6 | 1.49% | |||
pllc | 6 | 1.49% | |||
injured | 6 | 1.49% | |||
case | 6 | 1.49% | |||
wrongful | 5 | 1.24% | |||
death | 5 | 1.24% |
Metric | Value |
---|---|
Total Links | 67 |
Internal Links | 60 |
External Links | 7 |
Unique Links | 52 |
Empty Links | 6 |
Link Diversity Score | 0.78 |
Dofollow Links | 67 (100%) |
Nofollow Links | 0 (100%) |
Target Blank Links | 7 |
HTTPS Links | 46 |
HTTP Links | 1 |
Total Image Links | 0 |
Total Text Links | 60 |
Avg. Anchor Text Length | 18.85 |
Total Tracking Links | 0 |
Non-Tracking Links | 67 |
Unique External Domains | 6 |
Score: 10 (Percentage: 100%)
Passed: 5, To Improve: 0, Errors: 0
Condition Status:
Total Links: The page has sufficient links.
Diversity Score: Link diversity is healthy.
Anchor Text Length: Average anchor text length is within the optimal range.
Empty Link Ratio: Very few links have empty anchor text.
Tracking Links: No tracking parameters are detected in the links.
Overall Comment: Links extracted successfully.
Link | Follow Type | Anchor Text | Count |
---|---|---|---|
//www.youtube.com/embed/LMxad-QW7Tg?&autoplay=1&rel=0&enablejsapi=1 | dofollow | //www.youtube.com/embed/LMxad-QW7Tg?&autoplay=1&rel=0&enablejsapi=1 | 1 |
https://goo.gl/maps/pTisto6WsYTx4xkE8 | dofollow | Get Directions | 1 |
https://goo.gl/maps/gDygiqKBATUiSfJ9A | dofollow | Get Directions | 1 |
https://www.avvo.com/attorneys/28203-nc-dexter-benoit-1029919.html | dofollow | https://www.avvo.com/attorneys/28203-nc-dexter-benoit-1029919.html | 1 |
https://www.facebook.com/benoitlawfirm/ | dofollow | https://www.facebook.com/benoitlawfirm/ | 1 |
https://www.instagram.com/benoitlawfirmpllc/ | dofollow | https://www.instagram.com/benoitlawfirmpllc/ | 1 |
http://www.ilawyermarketing.com | dofollow | http://www.ilawyermarketing.com | 1 |
Meta Tag | Value |
---|---|
og:title | Benoit Law Firm Home | Charlotte, North Carolina |
og:description | Seeking justice after an injury? Benoit Law Firm, a Charlotte, North Carolina personal injury law firm, is here to help. |
og:image | Missing |
og:url | https://www.benoitlawfirm.com/ |
og:type | website |
Meta Tag | Value |
---|---|
twitter:card | summary_large_image |
twitter:title | Missing |
twitter:description | Missing |
twitter:image | Missing |
Meta Tag | Value |
---|---|
og:title | Benoit Law Firm Home | Charlotte, North Carolina |
og:description | Seeking justice after an injury? Benoit Law Firm, a Charlotte, North Carolina personal injury law firm, is here to help. |
og:image | Missing |
og:url | https://www.benoitlawfirm.com/ |
Meta Tag | Value |
---|---|
og:title | Benoit Law Firm Home | Charlotte, North Carolina |
og:description | Seeking justice after an injury? Benoit Law Firm, a Charlotte, North Carolina personal injury law firm, is here to help. |
og:image | Missing |
og:url | https://www.benoitlawfirm.com/ |
Meta Tag | Value |
---|---|
og:title | Benoit Law Firm Home | Charlotte, North Carolina |
og:description | Seeking justice after an injury? Benoit Law Firm, a Charlotte, North Carolina personal injury law firm, is here to help. |
og:image | Missing |
og:url | https://www.benoitlawfirm.com/ |
Meta Tag | Value |
---|---|
og:title | Benoit Law Firm Home | Charlotte, North Carolina |
og:description | Seeking justice after an injury? Benoit Law Firm, a Charlotte, North Carolina personal injury law firm, is here to help. |
og:image | Missing |
og:url | https://www.benoitlawfirm.com/ |
Meta Tag | Value |
---|---|
google:title | Missing |
google:description | Missing |
google:image | Missing |
UTF-8
HTML5
Not validated
Google Analytics Detected
Yes
IP resolves to domain
Scheme: https, Host: www.benoitlawfirm.com (Length: 21, Hyphens: 0)
HTTP 0: Check the response for details.
Indexable
Canonical URL differs from homepage
Found at https://www.benoitlawfirm.com/sitemap.xml
Found at https://www.benoitlawfirm.com/robots.txt
Clean URLs detected
https://www.benoitlawfirm.com/
Canonical tag accurately matches homepage URL
Not Found
AMP version not detected. Consider implementing AMP for improved mobile speed.
index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1
Favicon and touch icons detected.
No noindex meta tag found. Your page is indexable.
No nofollow meta tag found. All links are crawlable.
Not Detected
Embedded objects detected. Review if they are necessary.
Yes
Mobile meta tag found. Possibly good usability.
No publication or last-modified date detected.
Language detected: en-US
Standard Page
No CSP | No X-Frame-Options
204
Not available
Structured data detected
Cache headers detected
No CDN detected
Not Found
Ads.txt not found on your domain. Consider adding an ads.txt file to control your ad inventory.
URL: https://www.benoitlawfirm.com
Report Generated: 2025-02-28T07:33:54+08:00
Cache Hit Timestamp: 2025-02-27T23:33:32.230Z
Platform | Score (%) | Status | Comment |
---|---|---|---|
Desktop | 94 | Pass | Excellent performance. |
Mobile | 66 | Error | Performance is poor. Immediate improvements are needed. |
Overall Average Score | 80% - Mixed results. Review the detailed diagnostics for opportunities to improve performance. |
Metric | Value |
---|---|
Time to First Byte | 0.16 s |
First Contentful Paint | 0.84 s |
Speed Index | 1.8 s |
Largest Contentful Paint | 1.04 s |
Time to Interactive | 2.07 s |
Total Blocking Time | 0.1 s |
Cumulative Layout Shift | 0.01 |
Metric | Value |
---|---|
Time to First Byte | 0.6 s |
First Contentful Paint | 3.34 s |
Speed Index | 4.71 s |
Largest Contentful Paint | 7.27 s |
Time to Interactive | 8.54 s |
Total Blocking Time | 0.12 s |
Cumulative Layout Shift | 0 |
Score: 6 / 20 (30%)
Critical – Most social URLs are missing. It's highly recommended to include your social network profiles.
This metric indicates the percentage of visible text relative to the total HTML markup. A balanced ratio is key for readability and SEO.
Metric | Value | Description |
---|---|---|
HTML Size (bytes) | 138.07 KB | Total size of the HTML source. |
Text Size (bytes) | 36.03 KB | Total size of visible text. |
Text Ratio (%) | 26.09% | Percentage of text compared to total HTML. |
Ratio Category | Balanced | Indicates if the page is HTML-heavy, Balanced, or Text-heavy. |
Word Count | 3008 | Total number of words in visible text. |
Estimated Reading Time | 15 min | Approximate time to read the page. |
Load Time | 0.24 sec | Time taken to fetch the HTML. |
Total HTML Tags | 764 | Count of all HTML tags. |
Total Links | 72 | Number of hyperlink tags. |
Total Images | 28 | Number of image tags. |
Total Scripts | 33 | Number of script tags. |
Total Styles | 4 | Number of style tags. |
HTTP Response Code | 200 | Status code received when fetching the page. |
Thumbnail | Image Info | Count |
---|---|---|
Source: https://www.benoitlawfirm.com/wp-content/uploads/2023/07/test-star-icon-02.svg Parent: object | 1 |
Benoit Law Firm Home | Charlotte, North Carolina
benoitlawfirm.com/
Seeking justice after an injury? Benoit Law Firm, a Charlotte, North Carolina personal injury law firm, is here to help.
Benoit Law Firm Home | Charlotte, North Carolina
benoitlawfirm.com/
Seeking justice after an injury? Benoit Law Firm, a Charlotte, North Carolina personal injury law firm, is here to help.
Benoit Law Firm Home | Charlotte, North Carolina
benoitlawfirm.com/
Seeking justice after an injury? Benoit Law Firm, a Charlotte, North Carolina personal injury law firm, is here to help.
Domain Name | benoitlawfirm.com |
---|---|
Registrar | N/A |
IANA ID | N/A |
Registrar URL | N/A |
WHOIS Server | N/A |
Abuse Contact | N/A |
Domain Status | N/A |
Creation Date | N/A |
Expiry Date | N/A |
Updated Date | N/A |
Age | N/A years (N/A days) |
Hosted IP Address | 72.52.148.189 |
Name Servers |
|
Field | Value |
---|---|
host | benoitlawfirm.com |
class | IN |
ttl | 594 |
type | A |
ip | 72.52.148.189 |
host | benoitlawfirm.com |
class | IN |
ttl | 597 |
type | A |
ip | 72.52.148.189 |
Field | Value |
---|---|
host | benoitlawfirm.com |
class | IN |
ttl | 3600 |
type | MX |
pri | 5 |
target | alt1.aspmx.l.google.com |
host | benoitlawfirm.com |
class | IN |
ttl | 3600 |
type | MX |
pri | 5 |
target | alt2.aspmx.l.google.com |
host | benoitlawfirm.com |
class | IN |
ttl | 3600 |
type | MX |
pri | 1 |
target | aspmx.l.google.com |
host | benoitlawfirm.com |
class | IN |
ttl | 3600 |
type | MX |
pri | 10 |
target | aspmx2.googlemail.com |
host | benoitlawfirm.com |
class | IN |
ttl | 3600 |
type | MX |
pri | 10 |
target | aspmx3.googlemail.com |
Field | Value |
---|---|
host | benoitlawfirm.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns20.domaincontrol.com |
host | benoitlawfirm.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns19.domaincontrol.com |
Field | Value |
---|---|
host | benoitlawfirm.com |
class | IN |
ttl | 600 |
type | TXT |
txt | facebook-domain-verification=6b0haa4atb34lc1w1wtq25aq61uewz |
entries | facebook-domain-verification=6b0haa4atb34lc1w1wtq25aq61uewz |
Field | Value |
---|---|
host | www.benoitlawfirm.com |
class | IN |
ttl | 591 |
type | CNAME |
target | benoitlawfirm.com |
Field | Value |
---|---|
host | benoitlawfirm.com |
class | IN |
ttl | 3600 |
type | SOA |
mname | ns19.domaincontrol.com |
rname | dns.jomax.net |
serial | 2023101103 |
refresh | 28800 |
retry | 7200 |
expire | 604800 |
minimum-ttl | 600 |
Parameter | Value |
---|---|
Server IP | 72.52.148.189 |
IP Version | 4 |
City | |
Region | |
Country | |
Zip Code | |
Time Zone | |
Continent | |
Language | |
Currency | |
Is Proxy? | No |
DNS:benoitlawfirm.com, DNS:www.benoitlawfirm.com
Policy: 2.23.140.1.2.1
Other technical details are available for advanced troubleshooting.
Overall Comment: Excellent server configuration. All checks passed.
Social
JSON‑LD Data
Organization
Schema Analysis Report
Score: 5 / 10 (50%)
Microdata is missing. RDFa markup is missing. Overall, the structured data markup quality could be improved.